<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missourah.com &#187; stimulus</title>
	<atom:link href="http://www.missourah.com/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missourah.com</link>
	<description>&#34;Hilarious.&#34; - Daniel Hannan</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Confirmed: White House and The Onion Sharing Ideas</title>
		<link>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confirmed-white-house-and-the-onion-sharing-ideas</link>
		<comments>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:38:22 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[amateur hour]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11970</guid>
		<description><![CDATA[In her editorial &#8220;Amateur Hour,&#8221; Peggy Noonan quotes an unnamed Obama adviser in 2009 who says of the stimulus: We should have spent more time thinking about where the money was being spent, rather than simply that there was this hole of a certain size in the economy that needed to be filled, so fill [...]]]></description>
			<content:encoded><![CDATA[<p>In her editorial &#8220;Amateur Hour,&#8221; Peggy Noonan quotes an unnamed Obama adviser in 2009 who says of the stimulus:</p>
<blockquote><p>We should have spent more time thinking about where the money was being spent, rather than simply that there was this hole of a certain size in the economy that needed to be filled, so <a href="http://online.wsj.com/article/SB10001424053111903791504576586693566324456.html?mod=WSJ_hp_mostpop_read">fill it</a>.</p></blockquote>
<p>Meanwhile, The Onion asks, <a title="Should The Government Stop Dumping Money Into A Giant Hole?" href="http://www.theonion.com/video/in-the-know-should-the-government-stop-dumping-mon,14289/" target="_blank">Should The Government Stop Dumping Money Into A Giant Hole?</a></p>
<p><iframe src="http://www.theonion.com/video_embed/?id=14289" frameborder="no" scrolling="no" width="480" height="270"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F09%2F24%2Fconfirmed-white-house-and-the-onion-sharing-ideas%2F&amp;title=Confirmed%3A%20White%20House%20and%20The%20Onion%20Sharing%20Ideas" id="wpa2a_2"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we want alien civilizations to attack us or not?</title>
		<link>http://www.missourah.com/2011/08/18/do-we-want-alien-civilizations-to-attack-us-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-want-alien-civilizations-to-attack-us-or-not</link>
		<comments>http://www.missourah.com/2011/08/18/do-we-want-alien-civilizations-to-attack-us-or-not/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:38:41 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[gloal warming]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11799</guid>
		<description><![CDATA[Paul Krugman would like to see space aliens attack Earth so that we&#8217;ll have to initiate a massive, economy-stimulating military build-up: But wait&#8211; the Guardian doesn&#8217;t want that at all. And you&#8217;ll never guess what contentious environmental issue may be attracting the ire of superior intelligent life: It may not rank as the most compelling [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman would like to see space aliens attack Earth so that we&#8217;ll have to initiate a massive, economy-stimulating military build-up:</p>
<p><iframe title="MRC TV video player" src="http://www.mrctv.org/embed/104596" frameborder="0" width="640" height="360"></iframe></p>
<p>But wait&#8211; the Guardian doesn&#8217;t want that at all. And you&#8217;ll never guess what contentious environmental issue may be attracting the ire of superior intelligent life:</p>
<blockquote><p>It may not rank as the most compelling reason to curb greenhouse gases, but reducing our emissions might just save humanity from a <a href="http://www.guardian.co.uk/science/2011/aug/18/aliens-destroy-humanity-protect-civilisations">pre-emptive alien attack</a>, scientists claim.</p>
<p>Watching from afar, extraterrestrial beings might view changes in Earth&#8217;s atmosphere as symptomatic of a civilisation growing out of control – and take drastic action to keep us from becoming a more serious threat, the researchers explain.</p></blockquote>
<p> UPDATE: <a href="http://hotair.com/archives/2011/08/18/bad-news-from-nasa-if-we-dont-reduce-carbon-emissions-the-aliens-might-come-and-kill-us/">Allahpundit</a> is funny.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F08%2F18%2Fdo-we-want-alien-civilizations-to-attack-us-or-not%2F&amp;title=Do%20we%20want%20alien%20civilizations%20to%20attack%20us%20or%20not%3F" id="wpa2a_4"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/08/18/do-we-want-alien-civilizations-to-attack-us-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus spent $7 million per home in some areas for&#8230; Internet access?</title>
		<link>http://www.missourah.com/2011/07/06/stimulus-spends-7-million-per-home-in-some-areas-for-internet-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stimulus-spends-7-million-per-home-in-some-areas-for-internet-access</link>
		<comments>http://www.missourah.com/2011/07/06/stimulus-spends-7-million-per-home-in-some-areas-for-internet-access/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:01:06 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[high-speed internet]]></category>
		<category><![CDATA[hughesnet]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[sattelite internet]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11607</guid>
		<description><![CDATA[Nick Schulz of Forbes cites a new study which analyzes the stimulus&#8217; subsidization of broadband access for rural areas and reveals some staggering figures: Eisenach and Caves looked at three areas that received stimulus funds, in the form of loans and direct grants, to expand broadband access in Southwestern Montana, Northwestern Kansas, and Northeastern Minnesota. [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Schulz of Forbes cites a new study which analyzes the stimulus&#8217; subsidization of broadband access for rural areas and reveals some <a href="http://blogs.forbes.com/nickschulz/2011/07/05/how-effective-was-the-2009-stimulus-program/">staggering figures</a>:</p>
<blockquote><p>Eisenach and Caves looked at three areas that received stimulus funds, in the form of loans and direct grants, to expand broadband access in Southwestern Montana, Northwestern Kansas, and Northeastern Minnesota. The median household income in these areas is between $40,100 and $50,900. The median home prices are between $94,400 and $189,000.</p>
<p>So how much did it cost per unserved household to get them broadband access? A whopping $349,234, or many multiples of household income, and significantly more than the cost of a home itself.</p>
<p>Sadly, it’s actually worse than that. Take the Montana project. The area is not in any meaningful sense unserved or even underserved. As many as seven broadband providers, including wireless, operate in the area. Only 1.5% of all households in the region had no wireline access. And if you include 3G wireless, there were only seven households in the Montana region that could be considered without access. So the cost of extending access in the Montana case comes to about $7 million for each additional household served.</p></blockquote>
<p>Now, I don&#8217;t work in government and never have, so maybe my mind isn&#8217;t wired correctly&#8211; but I couldn&#8217;t help immediately wondering whether there exist cheaper options. Set aside the issue of whether the federal government should undertake to provide Internet access to people who have quite voluntarily chosen to live in remote rural areas&#8211; are there cheaper options?</p>
<p>20 seconds later, I had an answer: Yes.</p>
<p>HughesNet serves Kansas, Minnesota and Montana and offers high-speed satellite Internet <a href="http://consumer.hughesnet.com/plans.cfm">service</a> starting at $39.99 per month.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-11612" title="hughesnet_kansas" src="http://www.missourah.com/wp-content/uploads/2011/07/hughesnet_kansas.png" alt="" width="621" height="452" /><br />
<img class="aligncenter size-large wp-image-11615" title="hughesnet_minnesota" src="http://www.missourah.com/wp-content/uploads/2011/07/hughesnet_minnesota-1024x719.png" alt="" width="645" height="453" /><br />
<img class="aligncenter size-full wp-image-11613" title="hughesnet_montana" src="http://www.missourah.com/wp-content/uploads/2011/07/hughesnet_montana.png" alt="" width="621" height="425" /></p>
<p>So I guess delivering Internet access to rural Kansas, Minnesota and Montana costs $39.99 per month. Or $7 million. Depending on who you ask.</p>
<p>Via <a href="http://ace.mu.nu/archives/318465.php">Ace</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F07%2F06%2Fstimulus-spends-7-million-per-home-in-some-areas-for-internet-access%2F&amp;title=Stimulus%20spent%20%247%20million%20per%20home%20in%20some%20areas%20for%26%238230%3B%20Internet%20access%3F" id="wpa2a_6"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/07/06/stimulus-spends-7-million-per-home-in-some-areas-for-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Biden Introduces New Metrics That Show Job Growth From Stimulus Spending</title>
		<link>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending</link>
		<comments>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:13:55 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=6661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-6662" title="stimulus_biden" src="http://www.missourah.com/wp-content/uploads/2010/02/stimulus_biden.png" alt="" width="568" height="534" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F02%2F17%2Fjoe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending%2F&amp;title=Joe%20Biden%20Introduces%20New%20Metrics%20That%20Show%20Job%20Growth%20From%20Stimulus%20Spending" id="wpa2a_8"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is here! And by future, I mean 1892.</title>
		<link>http://www.missourah.com/2010/01/29/the-future-is-here-and-by-future-i-mean-1892/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-is-here-and-by-future-i-mean-1892</link>
		<comments>http://www.missourah.com/2010/01/29/the-future-is-here-and-by-future-i-mean-1892/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:36:19 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[1892]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[exciting newfangled futuristic modes of transportation]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=6058</guid>
		<description><![CDATA[From a New York Times article on Wednesday. Wednesday, June 3, 1892. (Not a joke.) A HUNDRED MILES AN HOUR; PROMISED RATE OF TRAVEL FROM ST. LOUIS TO CHICAGO. DR. WELLINGTON ADAMS TELLS ELECTRIC CLUB MEMBERS OF A WONDERFUL ELECTRIC RAILROAD &#8212; THE SECRET OF HIS MOTORS RETAINED. The Empire State Express, which flies from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6072" title="DocBrownB_6_14_06" src="http://www.missourah.com/wp-content/uploads/2010/01/DocBrownB_6_14_06.jpg" alt="" width="217" height="224" />From a New York Times article on Wednesday. Wednesday, <strong>June 3, 1892</strong>. (Not a joke.)</p>
<blockquote><p><a href="http://query.nytimes.com/mem/archive-free/pdf?_r=1&amp;res=9E04E0DD1538E233A25750C0A9609C94639ED7CF">A HUNDRED MILES AN HOUR; PROMISED RATE OF TRAVEL FROM ST. LOUIS TO CHICAGO</a>. DR. WELLINGTON ADAMS TELLS ELECTRIC CLUB MEMBERS OF A WONDERFUL ELECTRIC RAILROAD &#8212; THE SECRET OF HIS MOTORS RETAINED.</p>
<p>The Empire State Express, which flies from New-York to Buffalo, is soon to be entirely eclipsed by an electric express traveling at thunderbolt speed over a road as straight as an arrow&#8217;s course, if the story be not a dream which Dr. Wellington Adams unfolded last night to the members of the Electric Club&#8230;</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F01%2F29%2Fthe-future-is-here-and-by-future-i-mean-1892%2F&amp;title=The%20future%20is%20here%21%20And%20by%20future%2C%20I%20mean%201892." id="wpa2a_10"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/01/29/the-future-is-here-and-by-future-i-mean-1892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri gets $1.2M stimulus to identify green skills</title>
		<link>http://www.missourah.com/2010/01/01/missouri-gets-1-2m-stimulus-to-identify-green-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missouri-gets-1-2m-stimulus-to-identify-green-skills</link>
		<comments>http://www.missourah.com/2010/01/01/missouri-gets-1-2m-stimulus-to-identify-green-skills/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:51:08 +0000</pubDate>
		<dc:creator>Shittypundit</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[fantastical magical green jibbity job times]]></category>
		<category><![CDATA[green competency models or something]]></category>
		<category><![CDATA[green growth reports with localized analyses... what?]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=5027</guid>
		<description><![CDATA[Are you fucking kidding me? Missouri has won a $1.2 million grant funded by the federal stimulus package for research on “green” occupations and the skills needed for these jobs. The planned research includes statewide and regional green growth reports with localized analyses of green industries and job trends; a green competency model, which will [...]]]></description>
			<content:encoded><![CDATA[<p>Are you <a href="http://www.bizjournals.com/stlouis/stories/2009/12/28/daily43.html">fucking kidding me</a>?</p>
<blockquote><p>Missouri has won a $1.2 million grant funded by the federal stimulus package for research on “green” occupations and the skills needed for these jobs.</p>
<p>The planned research includes statewide and regional green growth reports with localized analyses of green industries and job trends; a green competency model, which will spell out the skills and competencies needed for green occupations; and a green pathways career guide, which will present a step-by-step guide to securing green careers with assessments, skill lists and training information.</p>
<p>&#8230;</p>
<p>Examples of specific occupations with “green” potential include farmers, engineers, environmental compliance inspectors, biologists and construction managers.</p></blockquote>
<p>I&#8217;m not even going to touch that second paragraph because it&#8217;s indecipherable consultant-speak. I&#8217;m kind of surprised the Business Journal published that sentence.</p>
<p>So let&#8217;s look at that last passage about prospective &#8220;green jobs.&#8221; If we&#8217;re talking about potential career paths, this is a no-brainer&#8211; you&#8217;ve got to go with &#8220;environmental compliance inspector.&#8221;</p>
<p>Essentially, the <strong>federal government</strong> is paying Missouri to research how people can receive more money from the <strong>federal government</strong> for enforcing <strong>federal government</strong> regulations that destroy actual jobs. What kind of schmuck would pick &#8220;farmer&#8221; or &#8220;engineer&#8221; when you&#8217;ve got a shot at a triple-reinforced federal bureaucratic green job like that?</p>
<p>I am reminded of <a href="http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/">this satirical chart</a>. It seems less absurd every day.</p>
<div id="attachment_3883" class="wp-caption aligncenter" style="width: 484px"><img class="size-full wp-image-3883 " title="Jobs!" src="http://www.missourah.com/wp-content/uploads/2009/12/Jobs.PNG" alt="" width="474" height="436" /><p class="wp-caption-text">Report: 98% Of Stimulus Jobs Created Involve Analyzing Or Reporting On Job Creation</p></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F01%2F01%2Fmissouri-gets-1-2m-stimulus-to-identify-green-skills%2F&amp;title=Missouri%20gets%20%241.2M%20stimulus%20to%20identify%20green%20skills" id="wpa2a_12"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/01/01/missouri-gets-1-2m-stimulus-to-identify-green-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, you Carnahans!</title>
		<link>http://www.missourah.com/2009/12/16/oh-you-carnahans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-you-carnahans</link>
		<comments>http://www.missourah.com/2009/12/16/oh-you-carnahans/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:27:52 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[russ carnahan]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tom carnahan]]></category>
		<category><![CDATA[wind capital group]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=4452</guid>
		<description><![CDATA[Moe Lane points out that the success of Tom Carnahan&#8217;s Wind Capital Group project depends to a great extent on both stimulus money and the passage of cap-and-trade legislation, and wonders: I’d ask why Russ Carnahan felt comfortable voting for legislation that would directly benefit his brother, except that I already know that Democratic legacy [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 213px"><img class=" " title="Tom Carnahan" src="http://assets.bizjournals.com/story_image/480291-0-0-1.jpg" alt="" width="203" height="140" /><p class="wp-caption-text">Tom Carnahan, somehow managing to spend $300 million despite erecting the windmills himself.</p></div>
<p>Moe Lane points out that the success of Tom Carnahan&#8217;s <a href="http://stlouis.bizjournals.com/stlouis/stories/2009/10/26/daily7.html">Wind Capital Group project</a> depends to a great extent on both stimulus money and the passage of cap-and-trade legislation, and wonders:</p>
<blockquote><p>I’d ask why Russ Carnahan felt comfortable voting for legislation that would directly benefit his brother, except that I already know that <a href="http://moelane.com/2009/12/13/doing-well-by-being-a-congressmans-brother/">Democratic legacy politicians typically don’t believe that they have to obey the rules that they expect the rest of us to follow</a>. Given the incredible amounts of deference that the rest of their party gives them, they may unfortunately have a bit of a point.</p></blockquote>
<p>Don&#8217;t forget that <a href="http://www.missourah.com/2009/12/10/blunt-for-senate-10/">sis might be in the Senate soon</a>, too.</p>
<p>UPDATE: From the comments, Mitch writes:</p>
<blockquote><p>OK, let&#8217;s see if I can connect the dots. Tom Carnahan gets enough money to finance a windmill farm (whered he get the financing?) Then uses his family connections to legislate that the electric company buy his electricity at above market rates. Sounds like a good business plan!</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F12%2F16%2Foh-you-carnahans%2F&amp;title=Oh%2C%20you%20Carnahans%21" id="wpa2a_14"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/12/16/oh-you-carnahans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: 98% Of Stimulus Jobs Created Involve Analyzing Or Reporting On Job Creation</title>
		<link>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation</link>
		<comments>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:14:08 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[fake charts]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[job czar]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=3882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3883" title="Jobs!" src="http://www.missourah.com/wp-content/uploads/2009/12/Jobs.PNG" alt="Jobs!" width="592" height="545" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F12%2F02%2Freport-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation%2F&amp;title=Report%3A%2098%25%20Of%20Stimulus%20Jobs%20Created%20Involve%20Analyzing%20Or%20Reporting%20On%20Job%20Creation" id="wpa2a_16"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Government Trapped in Infinite Loop: Stimulus Money Used to Fund Research on How to Raise Taxes</title>
		<link>http://www.missourah.com/2009/11/19/u-s-government-trapped-in-infinite-loop-stimulus-money-used-to-fund-research-on-how-to-raise-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-government-trapped-in-infinite-loop-stimulus-money-used-to-fund-research-on-how-to-raise-taxes</link>
		<comments>http://www.missourah.com/2009/11/19/u-s-government-trapped-in-infinite-loop-stimulus-money-used-to-fund-research-on-how-to-raise-taxes/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:38:31 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[grey goo]]></category>
		<category><![CDATA[infinite loop]]></category>
		<category><![CDATA[jammiewearingfool]]></category>
		<category><![CDATA[soda tax]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax increase]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=3171</guid>
		<description><![CDATA[Via JammieWearingFool: There&#8217;s more proof that the administration is high on soda taxes as a way to curb obesity and fund healthcare reform. Two pro-free-market groups have discovered a $1 million stimulus grant to the University of Illinois to fund a study of the relationship between fat taxes and food consumption, diet quality, and obesity. [...]]]></description>
			<content:encoded><![CDATA[<p>Via JammieWearingFool:</p>
<blockquote><p>There&#8217;s more proof that the administration is high on soda taxes as a way to curb obesity and fund healthcare reform. Two pro-free-market groups have discovered a $1 million stimulus grant to the University of Illinois to fund a study of the relationship between fat taxes and food consumption, diet quality, and obesity. <a href="http://jammiewearingfool.blogspot.com/2009/11/it-figures-stumulus-money-used-to-fund.html">Of concern is that the study results might be preordained</a>.</p></blockquote>
<p>A self-replicating, rapacious monster. I wonder if it will turn the world into <a href="http://en.wikipedia.org/wiki/Grey_goo">grey goo</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F11%2F19%2Fu-s-government-trapped-in-infinite-loop-stimulus-money-used-to-fund-research-on-how-to-raise-taxes%2F&amp;title=U.S.%20Government%20Trapped%20in%20Infinite%20Loop%3A%20Stimulus%20Money%20Used%20to%20Fund%20Research%20on%20How%20to%20Raise%20Taxes" id="wpa2a_18"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/11/19/u-s-government-trapped-in-infinite-loop-stimulus-money-used-to-fund-research-on-how-to-raise-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Guantanamo to Illinois</title>
		<link>http://www.missourah.com/2009/11/16/from-guantanamo-to-illinois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-guantanamo-to-illinois</link>
		<comments>http://www.missourah.com/2009/11/16/from-guantanamo-to-illinois/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:45:01 +0000</pubDate>
		<dc:creator>MikeM</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[guantanamo bay]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=3050</guid>
		<description><![CDATA[Political statement, fulfilled campaign promise, and job stimulus?  What a win for Obama! It looks like the administration has managed to combine the closure of Guantanamo with pork for Illinois.  Supposedly the re-opening of the prison would create 3,000 jobs Obama&#8217;s favorite state.  Way to go, guys&#8230; Hopefully the law of unintended consequences won&#8217;t strike again.  [...]]]></description>
			<content:encoded><![CDATA[<p>Political statement, fulfilled campaign promise, <em>and</em> job stimulus?  What a win for Obama!</p>
