<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missourah.com &#187; satirical analytics</title>
	<atom:link href="http://www.missourah.com/tag/satirical-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missourah.com</link>
	<description>&#34;Hilarious.&#34; - Daniel Hannan</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Democrats Respond To Filibuster Threat With Equally Obnoxious Anecdotathon</title>
		<link>http://www.missourah.com/2010/03/03/democrats-respond-to-filibuster-threat-with-equally-obnoxious-anecdotathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democrats-respond-to-filibuster-threat-with-equally-obnoxious-anecdotathon</link>
		<comments>http://www.missourah.com/2010/03/03/democrats-respond-to-filibuster-threat-with-equally-obnoxious-anecdotathon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:49:44 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[anecdotathon]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=7377</guid>
		<description><![CDATA[WASHINGTON, DC &#8211; The Democratic leadership in the U.S. Senate has announced they may respond to a threatened Republican filibuster against healthcare reform with a tedious litany of poignant but irrelevantly idiosyncratic stories about suffering Americans. The mere threat of the rare parliamentary maneuver&#8211; nicknamed the &#8220;Anecdotathon&#8221; by the progressive Congressmen who invented it in the early [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7382" class="wp-caption alignright" style="width: 331px"><img class="size-full wp-image-7382" title="anecdote_poignancy" src="http://www.missourah.com/wp-content/uploads/2010/03/anecdote_poignancy.png" alt="" width="321" height="223" /><p class="wp-caption-text">Democrats have warned that they have almost 300 million available anecdotes.</p></div>
<p>WASHINGTON, DC &#8211; The Democratic leadership in the U.S. Senate has announced they may respond to a threatened Republican filibuster against healthcare reform with a tedious litany of poignant but irrelevantly idiosyncratic stories about suffering Americans.</p>
<p>The mere threat of the rare parliamentary maneuver&#8211; nicknamed the &#8220;Anecdotathon&#8221; by the progressive Congressmen who invented it in the early twentieth century&#8211; could break the Republicans&#8217; will and hasten the passage of a bill.</p>
<p>An Anecdotathon could also hurt the GOP by diverting attention away from the federal deficit and the near-insolvency of existing entitlement programs and toward Skip Willoughby of Festus, Missouri, and his heartbreaking personal narrative.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F03%2F03%2Fdemocrats-respond-to-filibuster-threat-with-equally-obnoxious-anecdotathon%2F&amp;title=Democrats%20Respond%20To%20Filibuster%20Threat%20With%20Equally%20Obnoxious%20Anecdotathon" id="wpa2a_2"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/03/03/democrats-respond-to-filibuster-threat-with-equally-obnoxious-anecdotathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Biden Introduces New Metrics That Show Job Growth From Stimulus Spending</title>
		<link>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending</link>
		<comments>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:13:55 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=6661</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-6662" title="stimulus_biden" src="http://www.missourah.com/wp-content/uploads/2010/02/stimulus_biden.png" alt="" width="568" height="534" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F02%2F17%2Fjoe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending%2F&amp;title=Joe%20Biden%20Introduces%20New%20Metrics%20That%20Show%20Job%20Growth%20From%20Stimulus%20Spending" id="wpa2a_4"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/02/17/joe-biden-introduces-new-metrics-that-show-job-growth-from-stimulus-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA TIMES: Countdown begins for end of Keith Olbermann&#8217;s &#8220;Countdown&#8221;?</title>
		<link>http://www.missourah.com/2010/02/03/la-times-countdown-begins-for-end-of-keith-olbermanns-countdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-times-countdown-begins-for-end-of-keith-olbermanns-countdown</link>
		<comments>http://www.missourah.com/2010/02/03/la-times-countdown-begins-for-end-of-keith-olbermanns-countdown/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:05:57 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[MSNBC - Mainstream News Bellowed Comically]]></category>
		<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[countdown with keith olbermann]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[LA times]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[viewership]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=6246</guid>
		<description><![CDATA[Remember Keith Olbermann? He was the one-time must-see anti-Bush ranter who helped rescue MSNBC (yes, it&#8217;s still on at night) from even worse oblivion years ago. Well, quietly last month while no one was looking, hardly anyone was watching Keith Olbermann anymore. We did a deeper dive into Keith&#8217;s viewership: H/T Matthew G. UPDATE: I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Remember Keith Olbermann?</p>
<p>He was the one-time must-see anti-Bush ranter who helped rescue MSNBC (yes, it&#8217;s still on at night) from even worse oblivion years ago.</p>
<p>Well, quietly last month while no one was looking, <a href="http://latimesblogs.latimes.com/washington/2010/02/keith-olbermann-msnbc-glenn-beck-bill-oreilly-fox-news.html">hardly anyone was watching Keith Olbermann anymore</a>.</p></blockquote>
<p>We did a deeper dive into Keith&#8217;s viewership:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-6248" title="Yes, Chris Matthews is 7% because he's kinda fat." src="http://www.missourah.com/wp-content/uploads/2010/02/MSNBC_viwership.png" alt="" width="600" height="459" /></p>
<p>H/T Matthew G.</p>
<p>UPDATE: I screwed up. <a href="http://www.missourah.com/2009/09/05/not-even-keith-olbermann-watches-countdown-with-keith-olbermann/">Not even Keith Olbermann watches Countdown with Keith Olbermann</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2010%2F02%2F03%2Fla-times-countdown-begins-for-end-of-keith-olbermanns-countdown%2F&amp;title=LA%20TIMES%3A%20Countdown%20begins%20for%20end%20of%20Keith%20Olbermann%26%238217%3Bs%20%26%238220%3BCountdown%26%238221%3B%3F" id="wpa2a_6"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2010/02/03/la-times-countdown-begins-for-end-of-keith-olbermanns-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Achieves Revenue With Installation Of Vending Machines For Employees</title>
		<link>http://www.missourah.com/2009/12/09/twitter-achieves-revenue-with-installation-of-vending-machines-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-achieves-revenue-with-installation-of-vending-machines-for-employees</link>
		<comments>http://www.missourah.com/2009/12/09/twitter-achieves-revenue-with-installation-of-vending-machines-for-employees/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:48:02 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vending machine]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=4205</guid>
		<description><![CDATA[SAN FRANCISCO &#8211; The popular &#8220;microblogging&#8221; site Twitter has announced that they have achieved positive revenue in the fourth quarter of their fiscal year by installing a snack food vending machine for their employees in the breakroom at their headquarters. The company, which was founded in 2006, has heretofore struggled to formulate a viable business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4213" style="border: black 1px solid;" title="Twitter Revenue By Segment" src="http://www.missourah.com/wp-content/uploads/2009/12/twitter.png" alt="Twitter Revenue By Segment" width="341" height="253" />SAN FRANCISCO &#8211; The popular &#8220;microblogging&#8221; site Twitter has announced that they have achieved positive revenue in the fourth quarter of their fiscal year by installing a snack food vending machine for their employees in the breakroom at their headquarters.</p>
<p>The company, which was founded in 2006, has heretofore struggled to formulate a viable business plan. Attempts to monetize the tremendous volume of &#8220;Tweeting&#8221; have failed. </p>
<p>It has been reported that Twitter&#8217;s venture capital investors (from whom the company has raised over $57 million) had placed pressure on the business to record revenue by the end of the 2009 fiscal year. </p>
<p>In a press conference Wednesday, co-founder Biz Stone first apologized for his name then remarked,</p>
<blockquote><p>I cannot tell you how excited I am to stop using air quotes every time I talk about our &#8220;business&#8221;&#8211; today I can announce that Twitter has achieved positive revenue.</p>
<p>While we remain privately owned and financed, with a view to an eventual initial public offering, we are releasing a limited amount of information on our revenue results.</p>
<p>As you will see, the product mix is reasonably well-balanced, but we do have concerns about customer concentration. Fully 90% of Twitter&#8217;s fourth quarter revenue is derived from employee purchases and 30% can be ascribed to one individual, a software engineer who works on the second floor&#8211; we are therefore working on a strategy to broaden our customer base.
</p></blockquote>
<p>President Barack Obama has reportedly asked Stone to fly immediately to Washington D.C. to brief him on job creation and industrial policy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F12%2F09%2Ftwitter-achieves-revenue-with-installation-of-vending-machines-for-employees%2F&amp;title=Twitter%20Achieves%20Revenue%20With%20Installation%20Of%20Vending%20Machines%20For%20Employees" id="wpa2a_8"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/12/09/twitter-achieves-revenue-with-installation-of-vending-machines-for-employees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>REPORT: Jobs Summit Industry Overrepresented At White House Jobs Summit</title>
		<link>http://www.missourah.com/2009/12/04/report-jobs-summit-industry-overrepresented-at-white-house-jobs-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-jobs-summit-industry-overrepresented-at-white-house-jobs-summit</link>
		<comments>http://www.missourah.com/2009/12/04/report-jobs-summit-industry-overrepresented-at-white-house-jobs-summit/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:21:24 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[jobs summit]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=3947</guid>
		<description><![CDATA[See also (from Allahpundit): &#8220;Video: Obama ready to talk this economy back to life, baby.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3956" title="Jobs!" src="http://www.missourah.com/wp-content/uploads/2009/12/Jobs1.png" alt="Jobs!" width="382" height="427" /></p>
<p>See also (from Allahpundit): &#8220;<a href="http://hotair.com/archives/2009/12/03/video-obama-ready-to-talk-this-economy-back-to-life-baby/">Video: Obama ready to talk this economy back to life, baby</a>.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F12%2F04%2Freport-jobs-summit-industry-overrepresented-at-white-house-jobs-summit%2F&amp;title=REPORT%3A%20Jobs%20Summit%20Industry%20Overrepresented%20At%20White%20House%20Jobs%20Summit" id="wpa2a_10"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/12/04/report-jobs-summit-industry-overrepresented-at-white-house-jobs-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 98% Of Stimulus Jobs Created Involve Analyzing Or Reporting On Job Creation</title>
		<link>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation</link>
		<comments>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:14:08 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[fake charts]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[job czar]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[satirical analytics]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=3882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3883" title="Jobs!" src="http://www.missourah.com/wp-content/uploads/2009/12/Jobs.PNG" alt="Jobs!" width="592" height="545" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2009%2F12%2F02%2Freport-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation%2F&amp;title=Report%3A%2098%25%20Of%20Stimulus%20Jobs%20Created%20Involve%20Analyzing%20Or%20Reporting%20On%20Job%20Creation" id="wpa2a_12"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2009/12/02/report-98-of-stimulus-jobs-created-involve-analyzing-or-reporting-on-job-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

