<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>missourah.com &#187; satire</title>
	<atom:link href="http://www.missourah.com/tag/satire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missourah.com</link>
	<description>&#34;Hilarious.&#34; - Daniel Hannan</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.missourah.com/2011/12/14/12075/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12075</link>
		<comments>http://www.missourah.com/2011/12/14/12075/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:29:54 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bain capital]]></category>
		<category><![CDATA[eat your money]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[motivational poster]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=12075</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.missourah.com/wp-content/uploads/2011/12/newt_2012.png" alt="" title="newt_2012" width="626" height="507" class="aligncenter size-full wp-image-12078" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F12%2F14%2F12075%2F&amp;title=" id="wpa2a_2"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/12/14/12075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.missourah.com/2011/11/01/eat-the-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-the-rich</link>
		<comments>http://www.missourah.com/2011/11/01/eat-the-rich/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:42:53 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[I Hate Celebrities]]></category>
		<category><![CDATA[eat the rich]]></category>
		<category><![CDATA[michael moore]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=12055</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src=http://www.missourah.com/wp-content/uploads/2011/11/eat_the_rich.png></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F11%2F01%2Feat-the-rich%2F&amp;title=" id="wpa2a_4"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/11/01/eat-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.missourah.com/2011/11/01/moore-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moore-99</link>
		<comments>http://www.missourah.com/2011/11/01/moore-99/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:40:25 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[I Hate Celebrities]]></category>
		<category><![CDATA[99%]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[michael moore]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=12049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.missourah.com/wp-content/uploads/2011/11/moore_99.png" alt="" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F11%2F01%2Fmoore-99%2F&amp;title=" id="wpa2a_6"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/11/01/moore-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Venn Diagram, Please.</title>
		<link>http://www.missourah.com/2011/10/20/more-venn-diagram-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-venn-diagram-please</link>
		<comments>http://www.missourah.com/2011/10/20/more-venn-diagram-please/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:58:39 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=12009</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-12027" title="venn_occupy" src="http://www.missourah.com/wp-content/uploads/2011/10/venn_occupy.png" alt="" width="647" height="604" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F10%2F20%2Fmore-venn-diagram-please%2F&amp;title=More%20Venn%20Diagram%2C%20Please." id="wpa2a_8"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/10/20/more-venn-diagram-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Venn Diagram</title>
		<link>http://www.missourah.com/2011/10/17/a-democrat-venn-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-democrat-venn-diagram</link>
		<comments>http://www.missourah.com/2011/10/17/a-democrat-venn-diagram/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:20:26 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=12002</guid>
		<description><![CDATA[From The Looking Spoon, via Ace on Twitter.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-12010 alignnone" title="democrat_venn_diagram" src="http://www.missourah.com/wp-content/uploads/2011/10/democrat_venn_diagram.png" alt="" width="600" height="617" /></p>
<p>From <a href="http://thelookingspoon.com/index.php/2826-a-democrat-venn-diagram">The Looking Spoon</a>, via <a href="http://twitter.com/#!/AceofSpadesHQ">Ace</a> on Twitter.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F10%2F17%2Fa-democrat-venn-diagram%2F&amp;title=Today%26%238217%3Bs%20Venn%20Diagram" id="wpa2a_10"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/10/17/a-democrat-venn-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Fails After Receiving Loan Guarantees From U.S. Government</title>
		<link>http://www.missourah.com/2011/09/28/sun-fails-after-receiving-loan-guarantees-from-u-s-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sun-fails-after-receiving-loan-guarantees-from-u-s-government</link>
		<comments>http://www.missourah.com/2011/09/28/sun-fails-after-receiving-loan-guarantees-from-u-s-government/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:55:21 +0000</pubDate>
		<dc:creator>Ironic Commando</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sun fails]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11981</guid>
		<description><![CDATA[SUN &#8211; The 4.5 billion-year-old star at the center of our solar system has cooled and shriveled into a white dwarf despite receiving over $1 billion in loan guarantees from the United States Department of Energy. The failure of the sun marks another disappointing outcome in a series of ill-fated solar energy investments by the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11987" class="wp-caption alignright" style="width: 324px"><img class="size-full wp-image-11987" title="sunset" src="http://www.missourah.com/wp-content/uploads/2011/09/sunset1.jpg" alt="The energy of the sun sustained almost all life on Earth." width="314" height="221" /><p class="wp-caption-text">The energy of the sun sustained almost all life on Earth.</p></div>
<p>SUN &#8211; The 4.5 billion-year-old star at the center of our solar system has cooled and shriveled into a white dwarf despite receiving over $1 billion in loan guarantees from the United States Department of Energy.</p>
<p>The failure of the sun marks another disappointing outcome in a series of ill-fated solar energy investments by the federal government and one which is likely to have adverse long-term consequences for the billions of people who have relied on the sun for warmth and food.</p>
<p>President Barack Obama remarked Wednesday,</p>
<blockquote><p>The failure of one G2V-class celestial body does not spell the end of green energy for the United States.</p>
<p>Much promise remains for the green economy. We must look ahead to a new dawn&#8211; er, a new day&#8230;</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F09%2F28%2Fsun-fails-after-receiving-loan-guarantees-from-u-s-government%2F&amp;title=Sun%20Fails%20After%20Receiving%20Loan%20Guarantees%20From%20U.S.%20Government" id="wpa2a_12"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/09/28/sun-fails-after-receiving-loan-guarantees-from-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: White House and The Onion Sharing Ideas</title>
		<link>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confirmed-white-house-and-the-onion-sharing-ideas</link>
		<comments>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:38:22 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[amateur hour]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[the onion]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11970</guid>
		<description><![CDATA[In her editorial &#8220;Amateur Hour,&#8221; Peggy Noonan quotes an unnamed Obama adviser in 2009 who says of the stimulus: We should have spent more time thinking about where the money was being spent, rather than simply that there was this hole of a certain size in the economy that needed to be filled, so fill [...]]]></description>
			<content:encoded><![CDATA[<p>In her editorial &#8220;Amateur Hour,&#8221; Peggy Noonan quotes an unnamed Obama adviser in 2009 who says of the stimulus:</p>
<blockquote><p>We should have spent more time thinking about where the money was being spent, rather than simply that there was this hole of a certain size in the economy that needed to be filled, so <a href="http://online.wsj.com/article/SB10001424053111903791504576586693566324456.html?mod=WSJ_hp_mostpop_read">fill it</a>.</p></blockquote>
<p>Meanwhile, The Onion asks, <a title="Should The Government Stop Dumping Money Into A Giant Hole?" href="http://www.theonion.com/video/in-the-know-should-the-government-stop-dumping-mon,14289/" target="_blank">Should The Government Stop Dumping Money Into A Giant Hole?</a></p>
<p><iframe src="http://www.theonion.com/video_embed/?id=14289" frameborder="no" scrolling="no" width="480" height="270"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F09%2F24%2Fconfirmed-white-house-and-the-onion-sharing-ideas%2F&amp;title=Confirmed%3A%20White%20House%20and%20The%20Onion%20Sharing%20Ideas" id="wpa2a_14"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/09/24/confirmed-white-house-and-the-onion-sharing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.missourah.com/2011/09/14/obama-visits-solyndra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-visits-solyndra</link>
		<comments>http://www.missourah.com/2011/09/14/obama-visits-solyndra/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:46:10 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[endline]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[motivational poster]]></category>
		<category><![CDATA[rotary girder]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[tommy boy]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11964" title="green_jobs" src="http://www.missourah.com/wp-content/uploads/2011/09/green_jobs1.png" alt="" width="661" height="501" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F09%2F14%2Fobama-visits-solyndra%2F&amp;title=" id="wpa2a_16"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/09/14/obama-visits-solyndra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train in Vain</title>
		<link>http://www.missourah.com/2011/09/09/train-in-vain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=train-in-vain</link>
		<comments>http://www.missourah.com/2011/09/09/train-in-vain/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 02:22:55 +0000</pubDate>
		<dc:creator>Moog Rogue</dc:creator>
				<category><![CDATA[News and Opinion for Reasonable People]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[the velocity of chinese trains]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11934</guid>
		<description><![CDATA[Obama has been relentlessly scolding the American public for our failure to embrace high-speed rail for over two years. He seems particularly upset that China has obtained something that has eluded the U.S.A. for nearly 120 years. Obama lamented in his jobs speech Thursday, Building a world-class transportation system is part of what made us a economic [...]]]></description>
			<content:encoded><![CDATA[<p>Obama has been relentlessly scolding the American public for our failure to embrace high-speed rail for over <a href="http://www.reuters.com/article/2009/04/16/us-obama-rail-idUSTRE53F4DJ20090416">two years</a>. He seems particularly upset that China has obtained something that has eluded the U.S.A. for nearly <a href="http://www.missourah.com/2010/01/29/the-future-is-here-and-by-future-i-mean-1892/">120 years</a>. Obama lamented in his jobs speech Thursday,</p>
<blockquote><p>Building a world-class transportation system is part of what made us a economic superpower.  And now we’re going to sit back and watch China build newer airports and <a href="http://www.nytimes.com/2011/09/09/us/politics/09text-obama-jobs-speech.html?_r=1&amp;pagewanted=all">faster railroads</a>?  At a time when millions of unemployed construction workers could build them right here in America?</p></blockquote>
<p>The man is absolutely obsessed&#8211;<img class="aligncenter size-full wp-image-11942" title="obama_velocity" src="http://www.missourah.com/wp-content/uploads/2011/09/obama_velocity.png" alt="" width="364" height="560" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F09%2F09%2Ftrain-in-vain%2F&amp;title=Train%20in%20Vain" id="wpa2a_18"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/09/09/train-in-vain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Krugman&#8217;s Dream Ticket</title>
		<link>http://www.missourah.com/2011/08/25/paul-krugmans-dream-ticket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paul-krugmans-dream-ticket</link>
		<comments>http://www.missourah.com/2011/08/25/paul-krugmans-dream-ticket/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:53:39 +0000</pubDate>
		<dc:creator>Whattapundit</dc:creator>
				<category><![CDATA[Funny Stuff and Satire]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cthulhu]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[paul krugman]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rebuilding america together after we destroy it]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.missourah.com/?p=11872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-11885" title="kraken_cthulhu" src="http://www.missourah.com/wp-content/uploads/2011/08/kraken_cthulhu.png" alt="" width="642" height="316" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.missourah.com%2F2011%2F08%2F25%2Fpaul-krugmans-dream-ticket%2F&amp;title=Paul%20Krugman%26%238217%3Bs%20Dream%20Ticket" id="wpa2a_20"><img src="http://www.missourah.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.missourah.com/2011/08/25/paul-krugmans-dream-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

